|
SIZE |
BODY LENGTH |
CHEST |
SLEEVE LENGTH |
| XS | 27 | 18.5 | 8.5 |
| S | 28 | 19.5 | 9 |
| M | 29 | 21 | 9.25 |
| L | 31 | 22.5 | 9.5 |
| XL | 32 | 24 | 10 |
| 2XL | 32.5 | 26 | 10.25 |
| 3XL | 33 | 29 | 11 |
| 4XL | 34 | 32.5 | 12 |
| 5XL | 35.75 | 36 | 13.5 |

* Width: This is the flat measurement from arm edge to edge.
* Sleeve Length: This is the length from the shoulder seam to the end of the sleeve.
|
SIZE |
BODY LENGTH |
BUST |
SWEEP |
SLEEVE LENGTH |
| XS | 26 | 17 | 19 | 6.75 |
| S | 27 | 18.5 | 20 | 7 |
| M | 27 | 19.5 | 21 | 7.5 |
| L | 29 | 22 | 23 | 7.75 |
| XL | 29.5 | 23.5 | 25 | 8.25 |
| 2XL | 29.5 | 25 | 26 | 8.75 |
| 3XL | 30 | 27 | 28 | 9 |
| 4XL | 30 | 28 | 29.5 | 9.5 |

* Bust: This is the flat measurement of the shirt from arm pit to arm pit.